Book your calendar now make your registration to attend our application courses in 2020. Please find below the table of all the XRD and XRF application training that will take place in 2019. In order to register for the training please Click Here and send your details and course of interest.
Application Course Calendar 2020 | ||||
NO | Course start date | Course end date | XRD course | XRF course |
1 | 03-Feb | 07-Feb | X-ray fluorescence SuperQ application course on sequential spectrometer (1) | |
2 | 10-Feb | 14-Feb | Advanced X-ray fluorescence SuperQ application course on sequential simultaneous WDXRF spectrometers (1) | |
3 | 17-Feb | 19-Feb | 3 Day Zetium ED Course | |
5 | 20-Feb | 21- Feb | 2 Day Zetium SSM (1) | |
6 | 24- Feb | 27- Feb | 4 Day Epsilon 4 Course | |
7 | 28-Feb | 28-Feb | 1 Day Sample Prep Course | |
8 | 16-Mar | 20-Mar | HR Diffr. & Reflect.Course | |
9 | 23-Mar | 27-Mar | 5 Day X-Ray Powder Diffraction Course | |
10 | 30-Mar | 3-Apr | Specialized XRD application courses on Empyrean and X’Pert Powder (X’Pert Pro MPD) (1) | |
11 | 04-May | 06-May | Industrial X-ray diffraction Course | |
12 | 5-May | 5-May | 1 Day Basic XRF Course | |
13 | 11-Jun | 15-Jun | X-ray fluorescence SuperQ application course on sequential spectrometer | |
14 | 13-Jul | 17-Jul | Willis & Duncan wk 1 | |
15 | 20-Jul | 25-Jul | Willis & Duncan wk 2 | |
16 | 21-Sep | 25-Sep | X-ray fluorescence SuperQ application course on sequential spectrometer | |
17 | 28-Sep | 02-Oct | Advanced X-ray fluorescence SuperQ application course on sequential simultaneous WDXRF spectrometers | |
18 | 05-Oct | 07-Oct | 3 Day Zetium ED Course | |
19 | 08-Oct | 09-Oct | 2 Day Zetium SSM Course | |
20 | 05-Oct | 09-Oct | Specific XRF Topics | |
21 | 12-Oct | 15-Oct | 4 Day Epsilon 4 Course | |
22 | 16-Oct | 16-Oct | 1 Day Sample Prep Course | |
23 | 19-Oct | 23-Oct | X-Ray Powder Diffraction Course | |
23 | 26-Oct | 30-Oct | Specialized XRD application courses on Empyrean and X’Pert Powder (X’Pert Pro MPD) | |
24 | 02-Nov | 06-Nov | HR Diffr. & Reflect. | |
25 | 09-Nov | 11-Nov | Industrial X-ray diffraction |
Posted By Malvern Panalytical (www.malvernpanalytical.com)